
Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Jenson Bull Remedy Oak | 68 | 67 | 73 | 74 | 282 | -4 | |
2nd | Oliver Lewis-Perkins Mid-Kent | 71 | 69 | 77 | 73 | 290 | +4 | |
3rd | William Partner Sene Valley | 71 | 76 | 69 | 76 | 292 | +6 | |
4th | Christian Lindgreen North Hants | 73 | 73 | 78 | 70 | 294 | +8 | |
5th | Joss Edwards Cotswold Hills | 79 | 70 | 71 | 74 | 294 | +8 | |
6th | Tommy Lamb Littlestone | 75 | 76 | 69 | 74 | 294 | +8 | |
7th | George Durkan Bishops Stortford | 66 | 74 | 75 | 79 | 294 | +8 | |
8th | Greg Holmes Royal Birkdale | 77 | 66 | 77 | 75 | 295 | +9 | |
9th | Daniel Roberts London Golf Club | 74 | 70 | 74 | 79 | 297 | +11 | |
10th | Jacob Kelso Kings Hill Golf Club | 80 | 69 | 76 | 74 | 299 | +13 | |
11th | Christian Johnson Formby Hall Golf Resort & Spa | 74 | 76 | 73 | 76 | 299 | +13 | |
12th | Frederick Dortmans Sunningdale Golf Club | 70 | 69 | 80 | 80 | 299 | +13 | |
13th | Joel Tarry Cotswold Hills | 73 | 74 | 72 | 80 | 299 | +13 | |
14th | Louis Ross Long Ashton | 75 | 73 | 73 | 80 | 301 | +15 | |
15th | Thomas Savill Glamorganshire | 74 | 71 | 76 | 81 | 302 | +16 | |
16th | James Marriott West Surrey | 73 | 72 | 74 | 83 | 302 | +16 | |
17th | Robin Orchison iGolf Club | 73 | 72 | 73 | 84 | 302 | +16 | |
18th | Thomas Kirchner Beaconsfield | 79 | 73 | 75 | 76 | 303 | +17 | |
19th | Samuel West Liphook | 77 | 72 | 77 | 77 | 303 | +17 | |
20th | Jack Drury Stratford-on-Avon | 78 | 70 | 76 | 79 | 303 | +17 | |
21st | Jonathan Poulton Reigate Hill | 73 | 75 | 77 | 79 | 304 | +18 | |
22nd | Jensen Parfitt Woburn | 77 | 71 | 75 | 81 | 304 | +18 | |
23rd | Dan Magee Windlesham | 75 | 70 | 77 | 82 | 304 | +18 | |
24th | Lucas Dennison Rochester & Cobham Park | 73 | 77 | 76 | 79 | 305 | +19 | |
25th | Zac Mudford Lyme Regis | 77 | 73 | 75 | 80 | 305 | +19 | |
26th | Lee Carew Chelsfield Lakes | 78 | 74 | 75 | 79 | 306 | +20 | |
27th | Daniel Butteriss Beaconsfield | 78 | 72 | 77 | 79 | 306 | +20 | |
28th | Ryan Nedza Neath | 72 | 71 | 84 | 79 | 306 | +20 | |
29th | William Beatty Overseas | 74 | 74 | 77 | 81 | 306 | +20 | |
30th | Bryn Thomas Cardigan | 74 | 74 | 76 | 82 | 306 | +20 | |
31st | Charlie Robb Buckingham | 76 | 74 | 84 | 73 | 307 | +21 | |
32nd | Hugo Wu University of St Andrews | 73 | 77 | 76 | 81 | 307 | +21 | |
33rd | Joshua Balson-Scales West Hill | 80 | 69 | 82 | 78 | 309 | +23 | |
34th | Drew Rolfe Calcot Park | 73 | 78 | 75 | 83 | 309 | +23 | |
35th | Michael Vandenberg Canterbury Golf Club | 78 | 73 | 82 | 77 | 310 | +24 | |
36th | Alex Keefe Addington Palace Golf Club | 76 | 71 | 80 | 83 | 310 | +24 | |
37th | Jamie Roberts London Golf Club | 79 | 71 | 78 | 83 | 311 | +25 | |
38th | Harry Thomas Frilford Heath | 80 | 70 | 77 | 85 | 312 | +26 | |
39th | James Atkins North Hants | 77 | 72 | 79 | NR | NR | ||
40th | Nathan Moore Long Ashton | 73 | 79 | NR | NR | NR | ||
41st | Alex MacDonald Hindhead Golf Club | 79 | 74 | 153 | +11 | |||
42nd | Edward Reed Royal Birkdale | 78 | 75 | 153 | +11 | |||
43rd | Xavier Hollands Faversham | 78 | 75 | 153 | +11 | |||
44th | Conor Byers Langley Park | 75 | 78 | 153 | +11 | |||
45th | Freddie Surgey Burhill | 83 | 71 | 154 | +12 | |||
46th | Oliver Daws The Royal St George's Golf Club | 81 | 73 | 154 | +12 | |||
47th | George Mills Pyecombe | 78 | 76 | 154 | +12 | |||
48th | James McGeoch The Berkshire Golf Club | 77 | 77 | 154 | +12 | |||
49th | Jake Potter Chelsfield Lakes | 81 | 74 | 155 | +13 | |||
50th | Tommy Evans Beaconsfield | 78 | 77 | 155 | +13 | |||
51st | Greg Diddams Upchurch River Valley | 81 | 75 | 156 | +14 | |||
52nd | Joshua Hayes East Brighton | 81 | 75 | 156 | +14 | |||
53rd | Jean - Michel Hall Woburn | 80 | 76 | 156 | +14 | |||
54th | Doug Christopher Delamere Forest | 80 | 76 | 156 | +14 | |||
55th | Archie Davies Carlisle | 79 | 77 | 156 | +14 | |||
56th | Alex Emms Vale Golf & Country Club | 77 | 79 | 156 | +14 | |||
57th | Danny Loveday Thetford | 75 | 81 | 156 | +14 | |||
58th | Toby Morrall Lewes | 72 | 84 | 156 | +14 | |||
59th | Michael Roche Harpenden Common | 84 | 73 | 157 | +15 | |||
60th | Nick Panting Rochester & Cobham Park | 81 | 76 | 157 | +15 | |||
61st | Conor Og Madigan Ireland | 81 | 76 | 157 | +15 | |||
62nd | Gavin Nesbit Boldon | 80 | 77 | 157 | +15 | |||
63rd | Marc Foster Bearsted | 80 | 77 | 157 | +15 | |||
64th | Cameron Walker Caldy | 79 | 78 | 157 | +15 | |||
65th | Alex Timms Blairgowrie | 79 | 78 | 157 | +15 | |||
66th | Oliver Brightman Romford Golf Club | 78 | 79 | 157 | +15 | |||
67th | T.R. Lock The Royal St George's Golf Club | 78 | 79 | 157 | +15 | |||
68th | Steve Warren Mill Ride | 77 | 80 | 157 | +15 | |||
69th | Harry Spellman North Foreland Golf Club | 80 | 78 | 158 | +16 | |||
70th | Eric West Overseas | 79 | 79 | 158 | +16 | |||
71st | Maximus Maddocks Thorpe Hall | 80 | 79 | 159 | +17 | |||
72nd | Peter Malmos Overseas | 76 | 83 | 159 | +17 | |||
73rd | Tom Chapman Littlestone | 80 | 80 | 160 | +18 | |||
74th | Robert Wheeler North Hants | 87 | 74 | 161 | +19 | |||
75th | Charles Reynolds London Golf Club | 86 | 75 | 161 | +19 | |||
76th | Brandon Caddow-Young Mill Ride | 85 | 76 | 161 | +19 | |||
77th | Luke Jenkins Rochester & Cobham Park | 82 | 79 | 161 | +19 | |||
78th | Timmy Moncur West Essex | 82 | 79 | 161 | +19 | |||
79th | Mark Hislop Glenbervie | 81 | 80 | 161 | +19 | |||
80th | Joshua Millington The Players | 82 | 80 | 162 | +20 | |||
81st | Harry Gale Goring & Streatley | 86 | 78 | 164 | +22 | |||
82nd | Theo Rowe North Foreland Golf Club | 81 | 83 | 164 | +22 | |||
83rd | Arthur Saunders Littlestone | 82 | 85 | 167 | +25 | |||
84th | Ethan Roos Thorndon Park | 88 | 80 | 168 | +26 | |||
85th | Max Faulkner Northamptonshire County Golf Club | 87 | 81 | 168 | +26 | |||
86th | Richard Fung-On Nevill | 83 | 86 | 169 | +27 | |||
87th | Louis Zegrean Walmer & Kingsdown | 90 | 80 | 170 | +28 | |||
88th | Joseph Biscoe Cotswold Hills | 92 | 87 | 179 | +37 | |||
89th | Josh Thompson Wentworth | 82 | DQ | DQ |
Page will refresh results automatically for one hour