Royal Cinque Ports - Gentlemen's Winter Betterball Open on Thursday 11th December 2025
Format for the day: Pairs betterball stableford competition with one score to count per pair on each hole.
Handicap Allowance: 85% of Course Handicap
Maximum Playing Handicap: 24
Tees: Club
Registration: Will be in the bar on the first floor of the Clubhouse from 07:00
Breakfast: Complimentary breakfast will be served in the ground floor dining room from 07:00. (Please note, no spiked golf shoes are permitted in the dining room)
Lunch: Complimentary 2-course lunch will be served in the ground floor dining room after golf. (Please note, no spiked golf shoes are permitted in the dining room)
Upon completion of your round: Please hand your signed card back to registration
Prizes: Will be awarded for the top 3 placed pairs.
Entry Fee: £220 per pair (Payment is taken on entry. Entry is only confirmed once payment has been received)
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Melvin Goodin (3) & Mike Goodin (16) | 46 |
| 2nd | Kieron Russell (9) & Philip Whittaker (5) | 43 |
| 3rd | Matt Jay Slominski (20) & John Colwell (8) | 42 |
| 4th | Gary Coventry (12) & Ian Demmon (10) | 42 |
| 5th | I.R. Bond (8) & R.C.B. Moulsdale (9) | 41 |
| 6th | Duncan Burford (7) & Andrew Gibson (7) | 40 |
| 7th | Keith Anderson (15) & Richard Woods (16) | 40 |
| 8th | Barry Smale (7) & Xavier Nugent (5) | 39 |
| 9th | Martin Harvey (16) & Tony Wilkin (12) | 39 |
| 10th | Steve Girdwood (9) & Bill Pearson (6) | 39 |
| 11th | Antonio Rossi (10) & Michael Hagan (11) | 39 |
| 12th | Bruce Hellman (2) & Edward Kiggins (0) | 38 |
| 13th | David Land (16) & John Andrews (9) | 38 |
| 14th | Matthew Eva (6) & Adam Dickens (13) | 38 |
| 15th | James Harris (8) & Kaan Ors (16) | 38 |
| 16th | Chris Allen (9) & David Ivins (4) | 38 |
| 17th | Jason Weems (19) & Michael Darmanin (10) | 38 |
| 18th | Jason Chainey (5) & Richard Osborne (8) | 37 |
| 19th | Christopher Connelly (12) & Carl Boulton (22) | 37 |
| 20th | Graham Fuller (8) & Gav Phillips (10) | 37 |
| 21st | Benjamin Andrew (4) & Russell Green (8) | 37 |
| 22nd | Stephen Fellowes (13) & Ross Neil (18) | 37 |
| 23rd | Leon Leonidas (13) & Philip Prodromou (10) | 36 |
| 24th | Christopher Smith (9) & Simon Hulls (12) | 36 |
| 25th | David Penney (8) & Tim Earnshaw (5) | 36 |
| 26th | Michael Atkinson (6) & Jeff Wilson (5) | 36 |
| 27th | David Ledger (13) & Matthew Drake (8) | 36 |
| 28th | Dan Dunlop (7) & James Guyatt (12) | 36 |
| 29th | Rupert Chitty (10) & Richard Beer (4) | 36 |
| 30th | Sam Thompson (3) & John Cogan (3) | 36 |
| 31st | Jack McCulloch (10) & Steven Costin (12) | 36 |
| 32nd | Chris Dobson (13) & Peter Leung (10) | 36 |
| 33rd | Michael Lewis (8) & Thomas Crisp (13) | 35 |
| 34th | Lee Baker (2) & Mark Smith (16) | 35 |
| 35th | Nick Moss (11) & Chris Mitchell (17) | 35 |
| 36th | Tim Garratt (10) & Steve Doyle (15) | 35 |
| 37th | Graham Whant (19) & Martin Whant (11) | 35 |
| 38th | Alan Wong (11) & Max G Davey (20) | 34 |
| 39th | Cliff Knowlden (7) & Eric Saunders (16) | 34 |
| 40th | Glenn Girling (12) & Cliff Moss (9) | 34 |
| 41st | Adrian Ingoldby (13) & Michael Nevett (9) | 33 |
| 42nd | Tom Darlington (11) & Tim Chapman (9) | 29 |
| 43rd | Pete O'Neill (9) & Jon Gross (6) | 25 |
| 44th | Darryl Mason (18) & Robert Townsend (17) | 25 |

Page will refresh results automatically for one hour