Competition format: 18 hole betterball foursomes stableford, shotgun start at 08.45
Eligibility: Any combination of players except juniors
Tees: Club & Purple Tees
Entry fee: None
Maximum handicap: Men 24, Ladies 45
Handicap allowance: See below
Handicap Qualifying: No
Results: 1st and 2nd prizes
Prize giving: At the drive-in
Lunch: After Golf
Team playing handicap 50% of the combined course handicaps
(95% handicap allowance)
Team | Nett Results | |
1st | Ian Ray (16), Nigel Wightman (10), Jamie Edgar (5) & Neil Hunt (6) | 44 |
2nd | Stephanie Healy (21), Andrew Reynolds (1), Chris Healy (13) & Jemma Ralph (18) | 44 |
3rd | Keith Andrews (14), Duncan Andrews (8), Steve Collins (14) & Samuel Mason (5) | 43 |
4th | Pippa Lark (15), Graham Lark (11), Christopher Pattinson (13) & Clare Pattinson (36) | 42 |
5th | Brigitte Gordon (35), Anne Fox (26), Jane Wilson (18) & Lynn Scales (27) | 41 |
6th | R A Page (19), Tony Amlot (19), Peter Wills (11) & Mark Copestake (14) | 41 |
7th | Harry McGahan (14), Patrick McGahan (21), James Leah (11) & Sam Smitherman (0) | 40 |
8th | Mark Winter (22), Patricia Winter (22), Keith James (24) & Dorothy White (32) | 39 |
9th | Timothy Ufton (19), Geoffrey Start (21), Michael Schenstrom (9) & Michael Logan (9) | 39 |
10th | Martin Warren (2), John Nestor (24), Tristram Warren (14) & Francis Murray (14) | 38 |
11th | Malcolm Barden (14), Nishal Patel (7), Robbie Kent (12) & John Samuel (20) | 37 |
12th | Colm Prendergast (12), Simon Cullingworth (15), Stephen Wilkinson (17) & Ian Jackson (10) | 37 |
13th | Frances Press (29), Patricia Tordoir (30), Iain Harper (11) & Britta Nolle (15) | 37 |
14th | Daniel Trice (3), Paul Trice (15), Kevin Cahoon (7) & Jamie Owen-Browne (5) | 36 |
15th | Denis Mee (23), Ian Farthing (13), Ian Steed (24) & Martin Shaw (21) | 35 |
16th | Jeremy Stanyard (14), Ann Hannah (42), Heather Agar (18) & Simon Barton (17) | 34 |
17th | Darryl Brown (14), John Cheesemore (14), Nigel Hopkinson (14) & Jon Varney (19) | 34 |
18th | Stuart Dale (4), Mark Febery (4), Tim Murphy (15) & Robbie Anderson (18) | 34 |
19th | Anna Turner (43), Nicola Chaplin (45), Kristin Craven (45) & Marian Eymur (36) | 34 |
20th | Mark Chaplin (14), Saheed Rashid (15), Paul Beven (20) & Matt Atlay (21) | 32 |
21st | Ian Sabin (24), Neil Saunders (23), Jane Stanyard (35) & Alison Saunders (45) | 32 |
22nd | Tony Smither (7), Richard Grey (11), Greg Wall (3) & Rana Eymur (14) | 31 |
Page will refresh results automatically for one hour