Information:
• Gentlemen’s 18 Hole Stableford Foursomes
• Maximum Course Handicap - 24 per player
• Team Playing Handicap - 50% of the two players’ combined Course Handicaps
• Played off Club tees Notes:
• This can be entered on the day
Entrance fee (per person):
Eliminated Borough/Menzies competitors - Nil
Members - £10.00
Guest - £60.00
All fees will be deducted from the Members Club account on the date of the competition
| Results | Score | ||
| 1st | Peter Brooks & David Mayes Royal Mid-Surrey | 43 | |
| 2nd | Charlie Craven & Neil Craven (Australia/) | 41 | |
| 3rd | David Cureton & Richard Middleton | 38 | |
| 4th | Harrison Febery & Jake Spearpoint | 35 | |
| 5th | Kevin Atkinson & Patrick Glynn (Lahinch Golf Club/) | 33 | |
| 6th | Denis Mee & Ian Steed | 33 | |
| 7th | Adrian Marshall & Paul Wilkinson Royal Ashdown Forest | 33 | |
| 8th | Toby Denne & Stephen Wilkinson (/The Royal St George's Golf Club) | 33 | |
| 9th | Simon Barton & Stephen Lyons (/Royal Cinque Ports Golf Club) | 33 | |
| 10th | Michael Neeb & Martin Shaw (USA/The Addington) | 32 | |
| 11th | Simon Marshall & Paul Robb Effingham | 27 | |
| 12th | Howard Corley & Colm Prendergast | 27 | |
| 13th | Martin Langdon & Shane MacDonald | 26 | |
| 14th | Joshua Magrath & Angus Rintoul (/Bruntsfield Links Golfing Society ) | 25 | |
| 15th | Christopher Lark & William Stanyard | 25 | |

Page will refresh results automatically for one hour