Information:
Entrance fee (per person):
Members - £10.00
Guest - £60.00
All fees will be deducted from the Members Club account on the date of the competition
(75% handicap allowance)
Team | Nett Results | |
1st | Dorothy White (25), Brigitte Gordon (27), Rana Eymur (11) & Marian Eymur (29) | 44 |
2nd | Jack Heasman (0), James Lloyd (9), Stuart Lloyd (5) & Sarah Lloyd (20) | 43 |
3rd | Shane MacDonald (17), Nishal Patel (5), Paul Craven (17) & Jane Forryan (29) | 43 |
4th | Peter Urquhart (8), Heather Agar (13), Michael Hedges (1) & Sarah Hedges (8) | 41 |
5th | David Yates (8), Duncan Andrews (6), Andrew Reynolds (0) & Andrew Wollaston (14) | 41 |
6th | David Cureton (16), Michael Neeb (9), Rosemary Cureton (31) & Amy Neeb (24) | 41 |
7th | Millie Carleton (14), Jonathan Butler (9), Louise Brooks (12) & Thomas Sherwin (10) | 40 |
8th | John Bennett (9), Kathleen Bennett (20), Jane Webber (20) & Ray Webber (21) | 40 |
9th | Ian Farthing (10), Steve Dorritt (8), Richard Grey (9) & Jemma Ralph (14) | 40 |
10th | Martin Shaw (16), Simon Barton (14), Saheed Rashid (12) & Richard Middleton (14) | 39 |
11th | George Agar (8), Christopher Lark (12), Douglas Wright (4) & Alexander Reid (-1) | 39 |
12th | Claire Tweddell (13), David Mayes (13), James Tweddell (9) & Beverly Mayes (14) | 39 |
13th | Matthew Nolan (3), Daniel Trice (2), Paul Trice (12) & John Samuel (14) | 38 |
14th | Mark Chaplin (11), Kevin Atkinson (9), Nicola Chaplin (38) & Aida Nani (38) | 38 |
15th | John Munro (17), Sally Munro (22), Tony Whitty (4) & Gillian McCluskey (17) | 38 |
16th | Matthew Priday (9), Peter Brooks (7), Anne Brooks (20) & James Lewis (3) | 37 |
17th | Neale Houlden (12), Ross Galgut (1), Judy Houlden (9) & Ann Waite (12) | 37 |
18th | Stuart Summers (7), Nick Coombes (23), Ashley Spanner (13) & Cameron Bennett (9) | 36 |
19th | Michael Schenstrom (7), Michael Logan (8), Stephen Lyons (15) & Ian Jackson (9) | 36 |
20th | Keith Andrews (11), Denis Mee (18), Ian Steed (19) & Barry Bridge (7) | 35 |
21st | Thomas Carnegie (10), Alastair Carnegie (19), Jonathan Hirst (7) & James Trickey (13) | 34 |
22nd | Stephen Wilkinson (13), Andrew Rose (8), Tim Duerr (4) & Sammy Rose (11) | 33 |
23rd | Charles Brake (10), Howard Corley (11), Charlie Dickson (12) & James Hornsby (0) | 33 |
24th | Stuart Dale (3), David Little (4), Jeremy Stanyard (13) & William Stanyard (8) | 33 |
25th | Timothy Ufton (15), Liam Brown (-1), Oliver Brown (12) & Jamie George (9) | 32 |
26th | Jeremy Richardson (4), Debi Richardson (19), Kay Clark (14) & Angelina Palmer (3) | 32 |
Page will refresh results automatically for one hour