Information:
• Any Combination of Players 18 Holes Stableford Foursomes
• Maximum Course Handicap - 24 (gentlemen) and 38 (ladies)
• Team Playing Handicap 50% of the two players’ combined Course Handicaps
• Gentlemen play off Club tees, ladies play off purple tees
Entrance fee (per person):
Competitors Eliminated from the Downs – Nil
Members - £10.00
Guest - £60.00
All fees will be deducted from the Members Club account on the date of the competition
| Results | Score | ||
| 1st | Duncan Bland & Bob Forbes (/The Melbourne Club) | 41 | |
| 2nd | Kevin Atkinson & Paul Craven | 41 | |
| 3rd | Jennifer Moulder & Jeremy Stanyard (Royal Cinque Ports Golf Club/) | 40 | |
| 4th | Paul Stephenson & Andrew Wollaston | 39 | |
| 5th | Ross Galgut & Ann Waite Walton Heath Golf Club | 37 | |
| 6th | Richard Conyers & David Hurford (Royal Cinque Ports Golf Club/The Melbourne Club) | 37 | |
| 7th | Lynn Scales & Patricia Winter | 36 | |
| 8th | Judy Houlden & Neale Houlden Tandridge Golf Club | 36 | |
| 9th | Roddy George & T. A. I. Scade (Wildernesse Golf Club/The Royal St George's Golf Club) | 36 | |
| 10th | Sally Munro & Ann Snelling | 35 | |
| 11th | Millie Carleton & Pippa Lark (/Chigwell) | 35 | |
| 12th | Will Morgan & Craig Pattinson | 35 | |
| 13th | Harry McGahan & Patrick McGahan | 35 | |
| 14th | Andrew Rose & Sammy Rose (/Porters Park Golf Club) | 35 | |
| 15th | Chris Healy & David Yates (The Royal St George's Golf Club/) | 35 | |
| 16th | Alexander Skinner & Ian Skinner Walton Heath Golf Club | 35 | |
| 17th | Andreas Nagstrup & Paul Williams (Chislehurst Golf Club/) | 34 | |
| 18th | Alexander Richardson & Jeremy Richardson Wildernesse Golf Club | 34 | |
| 19th | Christine Steed & Ian Steed | 34 | |
| 20th | Michael Robinson & Maxim Williams (The Berkshire Golf Club/) | 33 | |
| 21st | Simon Lovell & David Smith | 33 | |
| 22nd | Jamie Edgar & Benjamin Irvine | 33 | |
| 23rd | Wim Eeckelaers & Jan Mertens (Royal Cinque Ports Golf Club/Belgium) | 33 | |
| 24th | Duncan Andrews & Keith Andrews | 33 | |
| 25th | Steven Floydd & Adam Sowton (Haywards Heath Golf Club/Mannings Heath) | 33 | |
| 26th | Nick Farrell & Thomas Farrell Wrotham Heath | 33 | |
| 27th | Max McGahan & Campbell Salloway (/Kedleston Park) | 33 | |
| 28th | Heather Agar & Katie Dickson | 33 | |
| 29th | Samuel Mason & Tony Mason (/Burnham & Berrow) | 32 | |
| 30th | Jim Peterson & Bill Reitman USA | 32 | |
| 31st | Nigel Hilliard & Simon Larner Aldeburgh | 32 | |
| 32nd | Altynay Davletova & Michael Okon Mill Hill Golf Club | 32 | |
| 33rd | Mike Collentine & Daniel Moore (Royal Cinque Ports Golf Club/USA) | 32 | |
| 34th | Andrew Stracey & Janet Stracey Denham Golf Club | 32 | |
| 35th | Michael Strong & Theodore Strong (Tidworth Garrison/) | 32 | |
| 36th | Gavin Hamilton & Paul Jewell Bradford | 32 | |
| 37th | Andreas Synesiou & Paolo Synesiou | 31 | |
| 38th | Mark Chaplin & Stephen Lyons (/Royal Cinque Ports Golf Club) | 31 | |
| 39th | David Chisholm & David Witzer Royal Wimbledon | 31 | |
| 40th | Jeremy Hughes & Charles Rees (Dulwich & Sydenham Hill Golf Club/) | 31 | |
| 41st | Jane Forryan & Timothy Ufton | 31 | |
| 42nd | Henry Kingsbury & Antonio Rossi Dulwich & Sydenham Hill Golf Club | 31 | |
| 43rd | Sarah Lloyd & Stuart Lloyd | 31 | |
| 44th | William Ferguson & Paul McLoughlin (/Airdrie Golf Club) | 31 | |
| 45th | Jackie H & John Samuel (/North Foreland Golf Club) | 31 | |
| 46th | Hugo Sunnucks & Stephen Sunnucks | 31 | |
| 47th | Harrison Febery & Jonathan Young (/Royal Ashdown Forest) | 31 | |
| 48th | Barry Bridge & John Bryant | 30 | |
| 49th | Alfie Baldock & Lloyd Fielder (West Sussex Golf Club/Haywards Heath Golf Club) | 30 | |
| 50th | Andy Goodison & K. Mullen Bradford | 30 | |
| 51st | David Little & Adrian Turner (Harpenden Common/) | 30 | |
| 52nd | John Bedford & Stewart Campbell (Harpenden Common/Bradford) | 30 | |
| 53rd | Mark Atkinson & Richard Middleton (/Malden) | 30 | |
| 54th | Alexander Hill & Cameron Saunders (Royal Blackheath/) | 30 | |
| 55th | Graham Seeley & James Seeley | 29 | |
| 56th | Belinda Corbin & Tina Yates (/Dulwich & Sydenham Hill Golf Club) | 29 | |
| 57th | Frances Press & Jemma Ralph | 28 | |
| 58th | Daniel Trice & Paul Trice | 28 | |
| 59th | Clive Billings & Ruairi Keeley (/Corinthian) | 28 | |
| 60th | Stuart Harper & Adam Miles (/Worplesdon) | 28 | |
| 61st | Ian Motagalli & Jamie Owen-Browne | 28 | |
| 62nd | Howard Corley & John Morrison (/Royal Lytham & St Annes) | 28 | |
| 63rd | George Agar & Douglas Wright | 28 | |
| 64th | David Dunlop & Juliette Dunlop Tandridge Golf Club | 28 | |
| 65th | Kevin Bond & Ben Richards (Sunningdale Golf Club/Stoneham) | 28 | |
| 66th | Colm Prendergast & Nicholas Smits (/Royal Lytham & St Annes) | 27 | |
| 67th | Mandy Miller & Debi Richardson (Muswell Hill/Wildernesse Golf Club) | 27 | |
| 68th | Peter Burtonshaw & Brian Corbin Dulwich & Sydenham Hill Golf Club | 27 | |
| 69th | Dan Scarborough & Stephen Wilkinson (/Old Fold Manor) | 26 | |
| 70th | Tim Fulstow & Ian Hay (Royal Wimbledon/iGolf Club) | 26 | |
| 71st | Keith James & Dorothy White | 25 | |
| 72nd | Adrian McMillan & Geoff McMullan (Worplesdon/) | 24 | |
| 73rd | Britta Nolle & Patricia Tordoir | 24 | |
| 74th | Thibaut Bertlin & Matthew Ferrari-Wells | 24 | |
| 75th | Emma Irvine & Murray Kerr | 24 | |
| 76th | John Best & Martin Mccabe (Worplesdon/Ingrebourne Links) | 23 | |
| 77th | Graham Clark & Kay Clark Wildernesse Golf Club | 23 | |
| 78th | Rosemary Cureton & Brigitte Gordon | 23 | |
| 79th | Ann Hannah & Ken Hannah | 20 | |
| 80th | Juergen Schmidt & Werner Schuermanns (Germany/Overseas) | 20 | |
| 81st | Charlie Dickson & Olivia Moulder | 19 | |
| 82nd | Ian O'Brien & David Thompson (/Dulwich & Sydenham Hill Golf Club) | 19 | |
| 83rd | Iain Harper & Martin Langdon | 18 | |

Page will refresh results automatically for one hour