| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Charlie Robb Buckingham | 71 | 69 | 140 | -4 | |
| 2nd | Robert Holden Letchworth | 73 | 70 | 143 | -1 | |
| 3rd | Eliot Baker Tiverton | 73 | 71 | 144 | LEVEL | |
| 4th | Max Hopkins Bishops Stortford | 76 | 70 | 146 | +2 | |
| 5th | Max Halflants Loretto School | 73 | 74 | 147 | +3 | |
| 6th | Rory Browne Feldon Valley | 70 | 78 | 148 | +4 | |
| 7th | Harley Smith The Melbourne Club | 67 | 81 | 148 | +4 | |
| 8th | Will Draper USA | 77 | 72 | 149 | +5 | |
| 9th | Jamie Guppy Littlestone | 74 | 75 | 149 | +5 | |
| 10th | Benjamin Quick Beaconsfield | 74 | 75 | 149 | +5 | |
| 11th | Nicholas Smits Royal Lytham & St Annes | 73 | 76 | 149 | +5 | |
| 12th | Zachary Chegwidden Orsett | 77 | 73 | 150 | +6 | |
| 13th | Luke Hawkins Harleyford | 73 | 77 | 150 | +6 | |
| 14th | Edward Mason Colchester | 73 | 77 | 150 | +6 | |
| 15th | Carl Banner Beaconsfield | 81 | 70 | 151 | +7 | |
| 16th | Daniel Hayes Bramhall | 78 | 73 | 151 | +7 | |
| 17th | Iestyn McAvoy Glynhir | 76 | 75 | 151 | +7 | |
| 18th | Jacob Kelso Kings Hill Golf Club | 74 | 77 | 151 | +7 | |
| 19th | Aled Greville Ashburnham | 73 | 78 | 151 | +7 | |
| 20th | Ben Willis Swaffham | 73 | 78 | 151 | +7 | |
| 21st | Teddy Hall Links Golf Club (Newmarket) | 75 | 77 | 152 | +8 | |
| 22nd | Thomas Edward Kollberg Broadstone (Dorset) | 72 | 81 | 153 | +9 | |
| 23rd | Danny Jones Wildernesse Golf Club | 71 | 82 | 153 | +9 | |
| 24th | James Whyte Nevill | 77 | 77 | 154 | +10 | |
| 25th | Jake Potter Chelsfield Lakes | 76 | 78 | 154 | +10 | |
| 26th | Daniel Cooke Canterbury Golf Club | 76 | 78 | 154 | +10 | |
| 27th | Daniel Nicholls Felixstowe Ferry | 83 | 72 | 155 | +11 | |
| 28th | Jack Peters Northamptonshire County Golf Club | 80 | 75 | 155 | +11 | |
| 29th | Billy Scamp Chelsfield Lakes | 79 | 76 | 155 | +11 | |
| 30th | Luke Jenkins Rochester & Cobham Park | 79 | 76 | 155 | +11 | |
| 31st | James Marriott West Surrey | 77 | 78 | 155 | +11 | |
| 32nd | Michael Blömacher | 75 | 81 | 156 | +12 | |
| 33rd | Alex MacDonald Hindhead Golf Club | 73 | 83 | 156 | +12 | |
| 34th | George Ackerman Welwyn Garden City | 78 | 79 | 157 | +13 | |
| 35th | Joey Zambri | 78 | 79 | 157 | +13 | |
| 36th | Conor Byers Langley Park | 79 | 79 | 158 | +14 | |
| 37th | Luke Hodgetts Hockley | 84 | 75 | 159 | +15 | |
| 38th | Dawson Langan Orsett | 80 | 80 | 160 | +16 | |
| 39th | Daniel Roberts London Golf Club | 80 | 82 | 162 | +18 | |
| 40th | Jamie Roberts London Golf Club | 81 | 82 | 163 | +19 | |
| 41st | Alfie Forisky Maidenhead | 82 | 82 | +10 | ||
| 42nd | Alexander Ford Robin Hood | NR | NR | |||

Page will refresh results automatically for one hour