(95% handicap allowance)
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Eliot Baker Tiverton | 68 | 74 | 73 | 71 | 286 | LEVEL | |
| 2nd | Charlie Robb Buckingham | 74 | 73 | 71 | 69 | 287 | +1 | |
| 3rd | Carl Banner Beaconsfield | 69 | 70 | 81 | 70 | 290 | +4 | |
| 4th | Robert Holden Letchworth | 72 | 75 | 73 | 70 | 290 | +4 | |
| 5th | Rory Browne Feldon Valley | 72 | 70 | 70 | 78 | 290 | +4 | |
| 6th | Max Hopkins Bishops Stortford | 74 | 71 | 76 | 70 | 291 | +5 | |
| 7th | Harley Smith The Melbourne Club | 72 | 71 | 67 | 81 | 291 | +5 | |
| 8th | Max Halflants Loretto School | 76 | 70 | 73 | 74 | 293 | +7 | |
| 9th | Jamie Guppy Littlestone | 69 | 75 | 74 | 75 | 293 | +7 | |
| 10th | Teddy Hall Links Golf Club (Newmarket) | 71 | 71 | 75 | 77 | 294 | +8 | |
| 11th | Luke Jenkins Rochester & Cobham Park | 72 | 68 | 79 | 76 | 295 | +9 | |
| 12th | Edward Mason Colchester | 72 | 73 | 73 | 77 | 295 | +9 | |
| 13th | Daniel Hayes Bramhall | 72 | 73 | 78 | 73 | 296 | +10 | |
| 14th | Iestyn McAvoy Glynhir | 69 | 76 | 76 | 75 | 296 | +10 | |
| 15th | Ben Willis Swaffham | 73 | 73 | 73 | 78 | 297 | +11 | |
| 16th | Thomas Edward Kollberg Broadstone (Dorset) | 76 | 68 | 72 | 81 | 297 | +11 | |
| 17th | Benjamin Quick Beaconsfield | 74 | 76 | 74 | 75 | 299 | +13 | |
| 18th | Nicholas Smits Royal Lytham & St Annes | 76 | 74 | 73 | 76 | 299 | +13 | |
| 19th | Jacob Kelso Kings Hill Golf Club | 77 | 71 | 74 | 77 | 299 | +13 | |
| 20th | Aled Greville Ashburnham | 75 | 73 | 73 | 78 | 299 | +13 | |
| 21st | James Marriott West Surrey | 72 | 72 | 77 | 78 | 299 | +13 | |
| 22nd | Will Draper USA | 77 | 74 | 77 | 72 | 300 | +14 | |
| 23rd | Daniel Nicholls Felixstowe Ferry | 74 | 71 | 83 | 72 | 300 | +14 | |
| 24th | Zachary Chegwidden Orsett | 77 | 73 | 77 | 73 | 300 | +14 | |
| 25th | Billy Scamp Chelsfield Lakes | 70 | 75 | 79 | 76 | 300 | +14 | |
| 26th | Danny Jones Wildernesse Golf Club | 71 | 76 | 71 | 82 | 300 | +14 | |
| 27th | Luke Hawkins Harleyford | 79 | 72 | 73 | 77 | 301 | +15 | |
| 28th | Conor Byers Langley Park | 71 | 72 | 79 | 79 | 301 | +15 | |
| 29th | James Whyte Nevill | 75 | 73 | 77 | 77 | 302 | +16 | |
| 30th | Alex MacDonald Hindhead Golf Club | 72 | 74 | 73 | 83 | 302 | +16 | |
| 31st | Jake Potter Chelsfield Lakes | 78 | 72 | 76 | 78 | 304 | +18 | |
| 32nd | Joey Zambri | 75 | 72 | 78 | 79 | 304 | +18 | |
| 33rd | Michael Blömacher | 77 | 71 | 75 | 81 | 304 | +18 | |
| 34th | Jack Peters Northamptonshire County Golf Club | 74 | 76 | 80 | 75 | 305 | +19 | |
| 35th | Daniel Cooke Canterbury Golf Club | 76 | 75 | 76 | 78 | 305 | +19 | |
| 36th | George Ackerman Welwyn Garden City | 75 | 74 | 78 | 79 | 306 | +20 | |
| 37th | Jamie Roberts London Golf Club | 74 | 72 | 81 | 82 | 309 | +23 | |
| 38th | Luke Hodgetts Hockley | 78 | 73 | 84 | 75 | 310 | +24 | |
| 39th | Dawson Langan Orsett | 78 | 73 | 80 | 80 | 311 | +25 | |
| 40th | Daniel Roberts London Golf Club | 75 | 76 | 80 | 82 | 313 | +27 | |
| 41st | Alfie Forisky Maidenhead | 79 | 72 | 82 | 233 | +19 | ||
| 42nd | Alexander Ford Robin Hood | 72 | 76 | NR | NR | |||
| 43rd | Charlie Hickling Wildernesse Golf Club | 79 | 73 | 152 | +10 | |||
| 44th | Joel Newsome London Golf Club | 77 | 75 | 152 | +10 | |||
| 45th | Charlie Gilgenkrantz West Hove | 78 | 75 | 153 | +11 | |||
| 46th | Hamish Hall Studley Wood | 78 | 75 | 153 | +11 | |||
| 47th | Adam Tridgell Hanbury Manor | 75 | 79 | 154 | +12 | |||
| 48th | Benjamin Humphrey Chelmsford Golf Club | 82 | 73 | 155 | +13 | |||
| 49th | James MacFarlane Harleyford | 82 | 73 | 155 | +13 | |||
| 50th | Harry Watkins Royal Porthcawl | 81 | 74 | 155 | +13 | |||
| 51st | Steve Warren Mill Ride | 80 | 75 | 155 | +13 | |||
| 52nd | Chris Abbott Lutterworth | 79 | 76 | 155 | +13 | |||
| 53rd | Sam Mukherjee Loretto School | 79 | 76 | 155 | +13 | |||
| 54th | Matthew Hunt Singing Hills Golf Course | 77 | 78 | 155 | +13 | |||
| 55th | Stanley Lewis Ashridge Golf Club | 77 | 78 | 155 | +13 | |||
| 56th | Harry Spellman North Foreland Golf Club | 75 | 80 | 155 | +13 | |||
| 57th | Ross Dee Orsett | 81 | 75 | 156 | +14 | |||
| 58th | Jamie Van Wyk Royal Lytham & St Annes | 80 | 76 | 156 | +14 | |||
| 59th | Daniel Butteriss Beaconsfield | 85 | 72 | 157 | +15 | |||
| 60th | Nic Elliott Littlestone | 81 | 76 | 157 | +15 | |||
| 61st | Alex Emms Vale Golf & Country Club | 80 | 77 | 157 | +15 | |||
| 62nd | Martin Blake Basildon | 78 | 79 | 157 | +15 | |||
| 63rd | Richard Fung-On Nevill | 77 | 80 | 157 | +15 | |||
| 64th | Jamie Plews Stocks | 75 | 82 | 157 | +15 | |||
| 65th | Andrew Ganey USA | 84 | 74 | 158 | +16 | |||
| 66th | Benjamin Brew Surbiton Golf Club | 79 | 79 | 158 | +16 | |||
| 67th | George Howard The Gog Magog | 78 | 80 | 158 | +16 | |||
| 68th | Samuel Gemmell The Warren Golf & Country Club (Essex) | 78 | 81 | 159 | +17 | |||
| 69th | Harry Butler Worplesdon | 78 | 81 | 159 | +17 | |||
| 70th | Ulrich Max Holschbach | 83 | 77 | 160 | +18 | |||
| 71st | George SCOTT Harpenden | 81 | 79 | 160 | +18 | |||
| 72nd | Jonathan Kingsbury Harleyford | 81 | 79 | 160 | +18 | |||
| 73rd | Benjamin Clarke Willingdon | 83 | 78 | 161 | +19 | |||
| 74th | Nick Panting Rochester & Cobham Park | 80 | 81 | 161 | +19 | |||
| 75th | Andy Smith St George's Hill | 79 | 82 | 161 | +19 | |||
| 76th | Shay McQueen Brentwood | 85 | 77 | 162 | +20 | |||
| 77th | Mike Hyland USA | 82 | 81 | 163 | +21 | |||
| 78th | Marcel Zillekens Germany | 89 | 75 | 164 | +22 | |||
| 79th | Joseph Crossingham Rochford Hundred | 80 | 84 | 164 | +22 | |||
| 80th | Ben Walker North Hants | 83 | 82 | 165 | +23 | |||
| 81st | Craig Neve Test Valley | 83 | 82 | 165 | +23 | |||
| 82nd | Dominic Piccolo Thorndon Park | 91 | 75 | 166 | +24 | |||
| 83rd | Luke Adam | 84 | 83 | 167 | +25 | |||
| 84th | Jacob Roberts Worthing | 88 | 81 | 169 | +27 | |||
| 85th | James Atkins North Hants | 85 | 88 | 173 | +31 | |||
| 86th | Jay Massey Surrey National | 87 | 87 | 174 | +32 | |||
| 87th | Mark Moore Ashford (Kent) | 83 | NR | NR | ||||
| 88th | Ben Newsome The Shire London | 85 | WD | WD | ||||
| 89th | Michael Gilbert Chelmsford Golf Club | 80 | WD | WD | ||||
| 90th | Tony Adams Prince's Golf Club | NR | WD | WD | ||||

Page will refresh results automatically for one hour