Information:
• Ladies 18 Hole Stableford Foursomes
• Maximum Course Handicap - 38 per player
• Team Playing Handicap - 50% of the two players’ combined Course Handicaps
• Played off purple tees
Entrance fee (per person):
Members - £10.00
Guest - £40.00
Results | Score | ||
1st | Gemma Bradbury & Jemma Ralph (Denham Golf Club/) | 38 | |
2nd | Altynay Davletova & Lynn Scales (Mill Hill Golf Club/) | 34 | |
3rd | Sophie des Portes & Emma Irvine | 34 | |
4th | Heather Agar & Tina Yates | 33 | |
5th | Ange Snape & Ann Snelling | 32 | |
6th | Nicola Chaplin & Amy Neeb (USA/) | 31 | |
7th | Katie Dickson & Pippa Lark | 31 | |
8th | Sarah Hedges & Sue Hedges | 30 | |
9th | Clare Frost & Janet Stracey Denham Golf Club | 29 | |
10th | Kristin Craven & Rosemary Cureton | 28 | |
11th | Louise Brooks & Belinda Rattray (Wildernesse Golf Club/) | 28 | |
12th | Brigitte Gordon & Britta Nolle | 28 | |
13th | Susan Billings & Angela Williams (Corinthian/Hayling) | 28 | |
14th | Gail Bottomley & Sally Munro (Dulwich & Sydenham Hill Golf Club/) | 27 | |
15th | Christine Steed & Dorothy White | 27 | |
16th | Jackie Hawes & Pippa Lusby (North Foreland Golf Club/) | 26 | |
17th | Belinda Corbin & Sue Mullinjer (Wildernesse Golf Club/Dulwich & Sydenham Hill Golf Club) | 26 | |
18th | Christine Wightman & Patricia Winter | 25 | |
19th | Marian Eymur & Julie Zhe Li (/Mill Hill Golf Club) | 24 | |
20th | Mandy Miller & Angelina Palmer (Muswell Hill/) | 24 | |
21st | Anne Fox & Patricia Tordoir | 24 | |
22nd | Kathleen Bennett & Jane Webber | 24 | |
23rd | Stephanie Healy & Clare Pattinson | 22 | |
24th | Linda King & Jennifer Moulder (Royal Cinque Ports Golf Club/Tandridge Golf Club) | 21 | |
25th | Kay Clark & Debi Richardson Wildernesse Golf Club | 21 |
Page will refresh results automatically for one hour