Information:
Entrance fee (per person):
Members - £10.00
Guest - £50.00
All fees will be deducted from the Members Club account on the date of the competition
(95% handicap allowance)
| Results | Points | |
| 1st | Eleanor Evans(10) | 34 |
| 2nd | Stephanie Healy(22) | 33 |
| 3rd | Pippa Lark(15) | 32 |
| 4th | Mandy Miller(10) | 32 |
| 5th | Bridget Twyman(30) | 31 |
| 6th | Belinda Corbin(10) | 31 |
| 7th | Jemma Ralph(15) | 31 |
| 8th | Susan Billings(21) | 30 |
| 9th | Helen Rodney-Smith(29) | 30 |
| 10th | Patricia Winter(21) | 29 |
| 11th | Sally Munro(28) | 29 |
| 12th | Jane Wilson(16) | 29 |
| 13th | Kathy Bennett(23) | 28 |
| 14th | Tina Yates(13) | 27 |
| 15th | Jane Forryan(30) | 27 |
| 16th | Janet Hall(20) | 25 |
| 17th | Anne Fox(26) | 25 |
| 18th | Heather Agar(15) | 25 |
| 19th | Alison Hall(21) | 24 |
| 20th | Dorothy White(30) | 23 |
| 21st | Heidi Rosenfeld(10) Porters Park Golf Club | 22 |
| 22nd | Lynn Scales(27) | 22 |
| 23rd | Ann Hannah(30) | 20 |
| 24th | Debi Richardson(21) Wildernesse Golf Club | 20 |
| 25th | Leslie Rose(28) | 16 |

Page will refresh results automatically for one hour