Information:
Entrance fee (per person):
Members - £10.00
Guest - £50.00
All fees will be deducted from the Members Club account on the date of the competition
(95% handicap allowance)
| Results | Nett | |
| 1st | Mandy Miller(10) | 72 |
| 2nd | Britta Nolle(17) | 73 |
| 3rd | Heather Agar(16) | 75 |
| 4th | Susan Billings(21) | 77 |
| 5th | Philippa Mason(16) | 78 |
| 6th | Kathy Bennett(23) | 79 |
| 7th | Patricia Tordoir(27) | 81 |
| 8th | Pippa Lark(15) | 82 |
| 9th | Lynn Scales(27) | 83 |
| 10th | Janet Hall(20) | 83 |
| 11th | Christine Steed(30) | 85 |
| 12th | Claire Tweddell(13) Royal Mid-Surrey | 85 |
| 13th | Jane Webber(27) | 88 |
| 14th | Heidi Rosenfeld(10) Porters Park Golf Club | 89 |
| 15th | Marian Eymur(30) | 90 |
| 16th | Dorothy White(29) | 92 |
| 17th | Anne Brooks(23) | 93 |
| 18th | Debi Richardson(21) Wildernesse Golf Club | 95 |
| 19th | Anne Fox(26) | NR |
| 20th | Samantha Reagan(30) | NR |
| 21st | Miranda Lane(30) | NR |

Page will refresh results automatically for one hour