| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Zachary Chegwidden Orsett | 71 | 66 | 137 | -7 | |
| 2nd | Jack Mcphail Southport & Ainsdale | 75 | 67 | 142 | -2 | |
| 3rd | Warren Bates Heacham Manor | 75 | 69 | 144 | LEVEL | |
| 4th | James Hydes Overseas | 72 | 72 | 144 | LEVEL | |
| 5th | Harry Malin Bognor Regis | 72 | 72 | 144 | LEVEL | |
| 6th | John Gough Stoke Park Club Golf Club | 71 | 73 | 144 | LEVEL | |
| 7th | Samuel James Potter Kedleston Park | 77 | 68 | 145 | +1 | |
| 8th | Olly Huggins Frilford Heath | 74 | 72 | 146 | +2 | |
| 9th | Mason Essam Dartford | 73 | 73 | 146 | +2 | |
| 10th | Eliot Baker Tiverton | 72 | 76 | 148 | +4 | |
| 11th | George Johnson Beaconsfield | 76 | 73 | 149 | +5 | |
| 12th | Oliver Mukherjee Gullane Golf Club | 74 | 75 | 149 | +5 | |
| 13th | Daniel Nicholls Frinton | 74 | 75 | 149 | +5 | |
| 14th | Ben Quinney Kings Hill Golf Club | 73 | 76 | 149 | +5 | |
| 15th | Benjamin Quick Beaconsfield | 77 | 73 | 150 | +6 | |
| 16th | Adan Yates Parkstone | 77 | 73 | 150 | +6 | |
| 17th | Rory Browne Feldon Valley | 77 | 73 | 150 | +6 | |
| 18th | Aled Greville Ashburnham | 76 | 74 | 150 | +6 | |
| 19th | Freddie Macarthur Ullesthorpe Court | 74 | 76 | 150 | +6 | |
| 20th | Jack Holland Littlestone | 78 | 73 | 151 | +7 | |
| 21st | Steve Warren Mill Ride | 78 | 73 | 151 | +7 | |
| 22nd | Harley Yates Burhill | 77 | 74 | 151 | +7 | |
| 23rd | Nick Panting Rochester & Cobham Park | 74 | 77 | 151 | +7 | |
| 24th | Joshua Ashton Kedleston Park | 81 | 71 | 152 | +8 | |
| 25th | Harry Hobday-Uzzell Wentworth | 77 | 75 | 152 | +8 | |
| 26th | Jay BEISSER The Rayleigh Club | 76 | 76 | 152 | +8 | |
| 27th | Daniel Morris Fairhaven | 75 | 77 | 152 | +8 | |
| 28th | Tomi Bowen Welshpool | 74 | 78 | 152 | +8 | |
| 29th | James Andrew Claridge Enville | 73 | 79 | 152 | +8 | |
| 30th | Harvey Byers Walton Heath Golf Club | 74 | 80 | 154 | +10 | |
| 31st | Harley Smith The Melbourne Club | 73 | 81 | 154 | +10 | |
| 32nd | Jackson Garnett Five Lakes | 75 | 80 | 155 | +11 | |
| 33rd | Alfie Forisky Maidenhead | 79 | 77 | 156 | +12 | |
| 34th | Jamie Cook Heythrop Park Resort | 80 | 77 | 157 | +13 | |
| 35th | Mark Stockdale Overstone Park | 76 | 81 | 157 | +13 | |
| 36th | H Y Alls Radcliffe-on-Trent Golf Club | 84 | 74 | 158 | +14 | |
| 37th | Fergus Robinson Northamptonshire County Golf Club | 80 | 80 | 160 | +16 | |
| 38th | Lawrence Courtney West Hill | 79 | 82 | 161 | +17 | |
| 39th | Max Hopkins Bishops Stortford | 84 | 78 | 162 | +18 | |
| 40th | Billy Britton Wentworth | 84 | 78 | 162 | +18 | |
| 41st | Charlie Hickling Wildernesse Golf Club | 78 | 84 | 162 | +18 | |
| 42nd | Connor Bell Royal Blackheath | 81 | 85 | 166 | +22 | |
| 43rd | JOHN INGHAM Rochester & Cobham Park | 89 | NR | NR | ||

Page will refresh results automatically for one hour