In 2021, Royal Cinque Ports are administering The South East of England Links Championship, which will be held on Thursday 2nd, Friday 3rd and Saturday 4th September.
Day 1 will be at Royal Cinque Ports (18 holes).
Day 2 will be at Royal St George's (18 holes & then cut).
Day 3 will be at Royal Cinque Ports (36 holes).
For any enquiries please contact the office via 01304 374007 or email office@royalcinqueports.com
Entries are only confirmed once payment is made (online via the sign up form).
Entries close Wednesday 4th August.
(95% handicap allowance)
Results | Gross | |
1st | Mason Essam(-6) Dartford | 68 |
2nd | Tomi Bowen(-3) Welshpool | 69 |
3rd | Harvey Byers(-8) Walton Heath Golf Club | 70 |
4th | Daniel Morris(-4) Fairhaven | 70 |
5th | Oliver Mukherjee(-2) Gullane Golf Club | 71 |
6th | Harry Hobday-Uzzell(-5) Wentworth | 71 |
7th | Samuel James Potter(-5) Kedleston Park | 71 |
8th | Nick Panting(-3) Rochester & Cobham Park | 71 |
9th | Joshua Ashton(-4) Kedleston Park | 72 |
10th | Jack Holland(-3) Littlestone | 73 |
11th | James Hydes(-7) Overseas | 73 |
12th | Lawrence Courtney(-3) West Hill | 73 |
13th | Billy Britton(-7) Wentworth | 73 |
14th | H Y Alls(-2) Radcliffe-on-Trent Golf Club | 73 |
15th | JOHN INGHAM(-3) Rochester & Cobham Park | 73 |
16th | Eliot Baker(-3) Tiverton | 73 |
17th | John Gough(-6) Stoke Park Club Golf Club | 74 |
18th | Jackson Garnett(-5) Five Lakes | 74 |
19th | Adan Yates(-3) Parkstone | 74 |
20th | Ben Quinney(-5) Kings Hill Golf Club | 74 |
21st | Alfie Forisky(-3) Maidenhead | 74 |
22nd | Max Hopkins(-4) Bishops Stortford | 74 |
23rd | Olly Huggins(-5) Frilford Heath | 74 |
24th | Samuel Caney(-3) | 74 |
25th | Marcel Zillekens(-3) | 75 |
26th | Connor Bell(-4) Royal Blackheath | 75 |
27th | Jack Mcphail(-4) Southport & Ainsdale | 75 |
28th | Taylor Paul(-4) Stoke Park Club Golf Club | 75 |
29th | Charlie Hickling(-3) Wildernesse Golf Club | 75 |
30th | Jay BEISSER(-6) The Rayleigh Club | 75 |
31st | Warren Bates(-4) Heacham Manor | 75 |
32nd | Rory Browne(-4) Feldon Valley | 75 |
33rd | Mark Stockdale(-3) Overstone Park | 75 |
34th | George Johnson(-3) Beaconsfield | 75 |
35th | Harry Wood(-3) Orsett | 75 |
36th | Daniel Nicholls(-4) Frinton | 75 |
37th | Zachary Chegwidden(-7) Orsett | 76 |
38th | Louis Sanders(-3) Copt Heath | 76 |
39th | Freddie Macarthur(-4) Ullesthorpe Court | 76 |
40th | Ollie Brimfield(-5) Burnham & Berrow | 76 |
41st | Ignatius McGuinness(-1) Harleyford | 77 |
42nd | Steve Warren(-3) Mill Ride | 77 |
43rd | Tony Ames(-2) Romford Golf Club | 77 |
44th | Jack Swift(-1) | 77 |
45th | Harry Malin(-4) Bognor Regis | 77 |
46th | James Andrew Claridge(-5) Enville | 77 |
47th | Benjamin Quick(-5) Beaconsfield | 77 |
48th | Benjamin Humphrey(-3) Chelmsford Golf Club | 77 |
49th | Fergus Robinson(-2) Northamptonshire County Golf Club | 78 |
50th | Jamie Guppy(-4) Littlestone | 78 |
51st | Mason West(-1) Maxstoke Park | 78 |
52nd | Ed Dimambro(-4) The Gog Magog | 78 |
53rd | Andrew Grimwood(-2) St Neots | 78 |
54th | Hugh Adams(-4) Hagley | 78 |
55th | Teddy Hall(-3) Links Golf Club (Newmarket) | 78 |
56th | Harry Butler(-3) Worplesdon | 78 |
57th | Henry Styles(-3) Romford Golf Club | 79 |
58th | Freddie Lawrence(-3) Garon Park Golf Complex | 79 |
59th | Charles Reynolds(-2) Sundridge Park Golf Club | 79 |
60th | Aidan Dooley(-4) | 79 |
61st | Harley Yates(-5) Burhill | 79 |
62nd | Aled Greville(-5) Ashburnham | 79 |
63rd | Jamie Cook(-2) Heythrop Park Resort | 79 |
64th | Nicholas Smits(-2) | 79 |
65th | George Leversuch(-3) South Herts | 80 |
66th | Harley Smith(-6) The Melbourne Club | 80 |
67th | Joseph McDonagh-Brown(-5) Wrotham Heath | 80 |
68th | Charles Petrie(0) | 81 |
69th | Danny Loveday(-3) St Neots | 81 |
70th | Charlie Robb(-4) Buckingham | 81 |
71st | Liam Cossey(-3) Royal Norwich Golf Club | 81 |
72nd | Jacob Kelso(-4) Kings Hill Golf Club | 81 |
73rd | Oliver Lewis(-2) Kibworth | 82 |
74th | Samuel Mukherjee(-1) | 83 |
75th | David Abbott(-3) Thorpe Hall | 83 |
76th | Matthew Lockwood(-3) Moor Park | 83 |
77th | Declan Condon(-3) Woodbridge | 84 |
78th | Zach Little(-4) West Herts | 84 |
79th | Nick Spillmann(-2) | 85 |
80th | Daniel Keyser(-3) Hadley Wood Golf Club | 86 |
81st | Harvey Elliot-Money(-1) The Warwickshire | 87 |
82nd | Matthew Downes(-4) Ingestre Park | 87 |
83rd | Joe Tatam(-3) Brentwood | 88 |
84th | Callum Newton(-3) Orsett | NR |
85th | Elliot Bourke(-3) Harpenden | WD |
86th | Matthew Sandy(-4) Sherborne | WD |
Page will refresh results automatically for one hour