Gentlemen’s 18 hole Stableford Foursomes
Handicap limit 24
Played off Club Tees
Note - can be entered on the day
Entrance fee (per person):
Eliminated Borough/Menzies competitors...….Nil
Member ……………………………………….…£10.00
Visitor ………………………….………….……..£60.00 (taken on entry)
| Results | Score | ||
| 1st | Michael Logan & Michael Schenstrom | 42 | |
| 2nd | Keith Andrews & Ian Steed | 34 | |
| 3rd | Charlie Craven & George Craven | 34 | |
| 4th | Saheed Rashid & Martin Shaw (The Addington/) | 33 | |
| 5th | Emmanuel Madekufamba & Will Morgan (Canterbury Golf Club/) | 32 | |
| 6th | Mark Chaplin & Gabriel Donohoe (/USA) | 32 | |
| 7th | Stuart Dale & Geoff McMullan | 30 | |
| 8th | James Howard & Mark Newnham Wildernesse Golf Club | 30 | |
| 9th | John Butler & David Skilton The Gog Magog | 30 | |
| 10th | David M Dunlop & Philip Gray Tandridge Golf Club | 30 | |
| 11th | Jamie Edgar & Nathan Shaw (/Castle Royle) | 29 | |
| 12th | Benjamin Earl & David Earl (/Tandridge Golf Club) | 28 | |
| 13th | John Samuel & Richard Weaver (Thorpeness/) | 27 | |
| 14th | Julian C Sinstadt & Hugh Verrier Prince's Golf Club | 27 | |
| 15th | Thibaut Bertlin & Howard Corley | 26 | |
| 16th | Patrick Musters & Christopher Rechtern | 25 | |
| 17th | Simon Cullingworth & Jozef Hiel (/Royal Cinque Ports Golf Club) | 22 | |
| 18th | Simon Chisholm & Graham Lark (/Wildernesse Golf Club) | 21 | |

Page will refresh results automatically for one hour