In 2021, Royal Cinque Ports are administering The South East of England Links Championship, which will be held on Thursday 2nd, Friday 3rd and Saturday 4th September.
Day 1 will be at Royal Cinque Ports (18 holes).
Day 2 will be at Royal St George's (18 holes & then cut).
Day 3 will be at Royal Cinque Ports (36 holes).
For any enquiries please contact the office via 01304 374007 or email office@royalcinqueports.com
Entries are only confirmed once payment is made (online via the sign up form).
Entries close Wednesday 4th August.
(95% handicap allowance)
Results | Gross | |
1st | Benjamin Quick(-5) Beaconsfield | 70 |
2nd | Daniel Nicholls(-3) Frinton | 70 |
3rd | John Gough(-6) Stoke Park Club Golf Club | 71 |
4th | Aled Greville(-5) Ashburnham | 72 |
5th | Samuel James Potter(-5) Kedleston Park | 72 |
6th | Oliver Mukherjee(-2) Gullane Golf Club | 72 |
7th | Zachary Chegwidden(-7) Orsett | 72 |
8th | Joe Tatam(-3) Brentwood | 73 |
9th | Harley Smith(-6) The Melbourne Club | 73 |
10th | Daniel Morris(-4) Fairhaven | 73 |
11th | Rory Browne(-3) Feldon Valley | 73 |
12th | Olly Huggins(-5) Frilford Heath | 73 |
13th | Jack Mcphail(-3) Southport & Ainsdale | 74 |
14th | Harley Yates(-4) Burhill | 74 |
15th | Fergus Robinson(-2) Northamptonshire County Golf Club | 74 |
16th | Jay BEISSER(-5) The Rayleigh Club | 74 |
17th | Ben Quinney(-5) Kings Hill Golf Club | 75 |
18th | Joseph McDonagh-Brown(-4) Wrotham Heath | 75 |
19th | James Andrew Claridge(-5) Enville | 75 |
20th | Billy Britton(-7) Wentworth | 75 |
21st | Jamie Cook(-2) Heythrop Park Resort | 75 |
22nd | Jacob Kelso(-3) Kings Hill Golf Club | 76 |
23rd | Harry Malin(-4) Bognor Regis | 76 |
24th | H Y Alls(-2) Radcliffe-on-Trent Golf Club | 76 |
25th | George Johnson(-3) Beaconsfield | 76 |
26th | Jackson Garnett(-4) Five Lakes | 76 |
27th | Joshua Ashton(-4) Kedleston Park | 76 |
28th | Charlie Hickling(-3) Wildernesse Golf Club | 76 |
29th | Henry Styles(-3) Romford Golf Club | 77 |
30th | Teddy Hall(-3) Links Golf Club (Newmarket) | 77 |
31st | Harry Hobday-Uzzell(-5) Wentworth | 77 |
32nd | Harvey Byers(-7) Walton Heath Golf Club | 77 |
33rd | Ed Dimambro(-4) The Gog Magog | 77 |
34th | Nick Panting(-2) Rochester & Cobham Park | 77 |
35th | Hugh Adams(-4) Hagley | 77 |
36th | Mason Essam(-6) Dartford | 77 |
37th | James Hydes(-6) Overseas | 77 |
38th | Steve Warren(-3) Mill Ride | 77 |
39th | Tony Ames(-2) Romford Golf Club | 78 |
40th | Warren Bates(-4) Heacham Manor | 78 |
41st | Alfie Forisky(-3) Maidenhead | 78 |
42nd | Max Hopkins(-4) Bishops Stortford | 78 |
43rd | Tomi Bowen(-3) Welshpool | 78 |
44th | Freddie Macarthur(-4) Ullesthorpe Court | 78 |
45th | Charles Petrie(0) | 78 |
46th | George Leversuch(-3) South Herts | 79 |
47th | Nicholas Smits(-2) | 79 |
48th | Eliot Baker(-3) Tiverton | 79 |
49th | Ignatius McGuinness(-1) Harleyford | 79 |
50th | Callum Newton(-3) Orsett | 79 |
51st | Connor Bell(-3) Royal Blackheath | 79 |
52nd | Mark Stockdale(-3) Overstone Park | 79 |
53rd | Ollie Brimfield(-4) Burnham & Berrow | 79 |
54th | Adan Yates(-3) Parkstone | 79 |
55th | Danny Loveday(-2) St Neots | 79 |
56th | Charles Reynolds(-2) Sundridge Park Golf Club | 79 |
57th | Zach Little(-4) West Herts | 79 |
58th | Elliot Bourke(-3) Harpenden | 80 |
59th | David Abbott(-3) Thorpe Hall | 80 |
60th | Jack Swift(-1) | 80 |
61st | Benjamin Humphrey(-3) Chelmsford Golf Club | 80 |
62nd | Lawrence Courtney(-3) West Hill | 80 |
63rd | Jack Holland(-3) Littlestone | 80 |
64th | Oliver Lewis(-2) Kibworth | 81 |
65th | JOHN INGHAM(-3) Rochester & Cobham Park | 81 |
66th | Nick Spillmann(-2) | 81 |
67th | Charlie Robb(-4) Buckingham | 81 |
68th | Andrew Grimwood(-1) St Neots | 82 |
69th | Reis Suart(-3) Welwyn Garden City | 82 |
70th | Aidan Dooley(-3) | 82 |
71st | Samuel Caney(-2) | 82 |
72nd | Harvey Elliot-Money(-1) The Warwickshire | 82 |
73rd | Mason West(-1) Maxstoke Park | 82 |
74th | Taylor Paul(-4) Stoke Park Club Golf Club | 82 |
75th | Samuel Mukherjee(-1) | 82 |
76th | Louis Sanders(-3) Copt Heath | 82 |
77th | Matthew Sandy(-4) Sherborne | 83 |
78th | Harry Butler(-3) Worplesdon | 83 |
79th | Marcel Zillekens(-3) | 83 |
80th | Freddie Lawrence(-3) Garon Park Golf Complex | 83 |
81st | Daniel Keyser(-2) Hadley Wood Golf Club | 83 |
82nd | Liam Cossey(-3) Royal Norwich Golf Club | 84 |
83rd | Matthew Downes(-3) Ingestre Park | 84 |
84th | Harry Wood(-2) Orsett | 85 |
85th | Declan Condon(-3) Woodbridge | 85 |
86th | Matthew Lockwood(-3) Moor Park | 85 |
87th | Jamie Guppy(-4) Littlestone | 86 |
Page will refresh results automatically for one hour