| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 354 | 361 | 486 | 149 | 502 | 316 | 380 | 159 | 403 | 356 | 381 | 435 | 403 | 212 | 415 | 430 | 362 | 397 | 6501 | |
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | | |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 354 | 361 | 486 | 149 | 502 | 316 | 380 | 159 | 403 | 356 | 381 | 435 | 403 | 212 | 415 | 430 | 362 | 397 | 6501 | |
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | | |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 294 | 335 | 425 | 111 | 421 | 251 | 313 | 130 | 347 | 321 | 360 | 393 | 337 | 160 | 404 | 403 | 301 | 335 | 5641 | |
SI | 12 | 14 | 2 | 18 | 4 | 10 | 6 | 16 | 7 | 13 | 5 | 1 | 8 | 17 | 11 | 3 | 15 | 9 | | |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 73 | |
Delia Waldie (37) | |
5 |
|
4 |
|
|
|
4 |
|
7 |
|
7 |
7 |
|
|
7 |
|
|
+20 |
John O'Callaghan (23) | 5 |
5 |
6 |
5 |
6 |
5 |
5 |
4 |
6 |
|
6 |
|
5 |
4 |
6 |
8 |
5 |
|
Ann Goodwin (17) | 5 |
5 |
6 |
|
5 |
5 |
5 |
4 |
6 |
|
5 |
6 |
6 |
|
6 |
6 |
|
5 |
Robert Hudson (22) | 6 |
4 |
6 |
4 |
|
4 |
|
3 |
5 |
6 |
|
|
|
4 |
5 |
5 |
6 |
|
| 4 |
6 |
6 |
5 |
6 |
5 |
4 |
6 |
3 |
2 |
4 |
2 |
4 |
4 |
5 |
3 |
3 |
2 |
74 Points |
Back to Captain's Charity Day