| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 354 | 361 | 486 | 149 | 502 | 316 | 380 | 159 | 403 | 356 | 381 | 435 | 403 | 212 | 415 | 430 | 362 | 397 | 6501 | |
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | | |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 354 | 361 | 486 | 149 | 502 | 316 | 380 | 159 | 403 | 356 | 381 | 435 | 403 | 212 | 415 | 430 | 362 | 397 | 6501 | |
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | | |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 294 | 335 | 425 | 111 | 421 | 251 | 313 | 130 | 347 | 321 | 360 | 393 | 337 | 160 | 404 | 403 | 301 | 335 | 5641 | |
SI | 12 | 14 | 2 | 18 | 4 | 10 | 6 | 16 | 7 | 13 | 5 | 1 | 8 | 17 | 11 | 3 | 15 | 9 | | |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 73 | |
Helen Rodney-Smith (24) | 5 |
5 |
|
|
|
4 |
5 |
|
|
5 |
6 |
|
6 |
3 |
6 |
|
5 |
|
+18 |
Martin Rodney-Smith (25) | |
|
6 |
|
5 |
5 |
|
4 |
5 |
|
6 |
5 |
|
|
6 |
6 |
|
|
Eileen Dickson (28) | |
|
|
4 |
6 |
|
|
4 |
5 |
|
|
6 |
6 |
4 |
|
|
5 |
|
Ian Dickson (17) | 5 |
5 |
5 |
4 |
|
|
4 |
|
|
5 |
|
|
|
|
|
|
|
6 |
| 4 |
4 |
6 |
3 |
7 |
5 |
6 |
4 |
5 |
4 |
4 |
3 |
4 |
5 |
4 |
2 |
4 |
1 |
75 Points |
Back to Captain's Charity Day