(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 346 | 359 | 510 | 139 | 498 | 291 | 368 | 160 | 386 | 361 | 379 | 413 | 394 | 195 | 409 | 480 | 333 | 390 | 6411 | |
SI | 14 | 10 | 6 | 18 | 2 | 12 | 8 | 16 | 4 | 15 | 7 | 3 | 11 | 13 | 1 | 9 | 17 | 5 | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | ||
Jason Weems (22) | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | NR | NR | |||||||||
Michael Darmanin (10) | 4 | 5 | 5 | 4 | 4 | 5 | 4 |   | 5 | |||||||||||
2 | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 39 Points |
Back to Royal Cinque Ports Gentlemen's Winter Betterball Open