(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 346 | 359 | 510 | 139 | 498 | 291 | 368 | 160 | 386 | 361 | 379 | 413 | 394 | 195 | 409 | 480 | 333 | 390 | 6411 | |
SI | 14 | 10 | 6 | 18 | 2 | 12 | 8 | 16 | 4 | 15 | 7 | 3 | 11 | 13 | 1 | 9 | 17 | 5 | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | ||
Ben Newman (4) | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | NR | NR | ||||||
David Newman (8) | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 |   | 4 | 5 | ||||||
2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 39 Points |
Back to Royal Cinque Ports Gentlemen's Winter Betterball Open