
Time | Team | Team |
14:56 | Reserved | Reserved |
15:04 | Mark Chaplin (13.2) & Geoff McMullan (19.1) | Craig Pattinson (12.4) & Will Morgan (13.6) |
15:12 | James Tweddell (10.2) & David Mayes (13.0) | Peter Brooks (7.5) & Richard Grey (9.2) |
15:20 | Tim Duerr (4.2) & Stephen Wilkinson (13.0) | R A Page (10.8) & Stephen Lyons (15.9) |
15:28 | Paul Craven (13.2) & Simon Barton (14.6) | David Cureton (14.6) & Richard Middleton (14.9) |
15:36 | Ian Jackson (9.3) & John Samuel (15.7) | Michael Neeb (9.8) & Simon Cullingworth (13.1) |
15:44 | Carl Hansen (14.1) & Patrick Hansen (33.8) | Stuart Summers (7.0) & Simon Harding (16.0) |
15:52 | James Hornsby (0.0) & Charles Brake (10.7) | Alexander Reid (-1.0) & Douglas Wright (6.9) |
16:00 | Reserved | Reserved |
16:08 | Reserved | Reserved |
16:16 | Reserved | Reserved |
16:24 | Reserved | Reserved |
Back to Hunter Putter Foursomes 2024 - Competition Abandoned