| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 346 | 359 | 510 | 139 | 498 | 291 | 368 | 160 | 386 | 361 | 379 | 413 | 394 | 195 | 409 | 480 | 333 | 390 | 6411 | |
SI | 14 | 10 | 6 | 18 | 2 | 12 | 8 | 16 | 4 | 15 | 7 | 3 | 11 | 13 | 1 | 9 | 17 | 5 | | |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 308 | 333 | 423 | 111 | 414 | 249 | 312 | 132 | 352 | 326 | 362 | 391 | 340 | 153 | 373 | 416 | 303 | 337 | 5635 | |
SI | 14 | 10 | 6 | 18 | 2 | 12 | 8 | 16 | 4 | 15 | 7 | 3 | 11 | 13 | 1 | 9 | 17 | 5 | | |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
Antonio Rossi (9) | |
3 |
6 |
3 |
5 |
|
4 |
4 |
5 |
4 |
5 |
5 |
4 |
4 |
5 |
5 |
4 |
4 |
+3 |
Michael Hagan (12) | 4 |
|
|
|
|
|
4 |
|
|
|
5 |
5 |
|
4 |
|
5 |
|
4 |
John Davis (12) | 4 |
4 |
|
3 |
6 |
5 |
|
|
|
|
|
|
|
4 |
5 |
|
|
|
Steve Knowles (8) | |
|
5 |
|
|
3 |
|
3 |
6 |
|
|
|
4 |
4 |
|
|
5 |
|
| 4 |
6 |
5 |
4 |
5 |
5 |
6 |
3 |
3 |
2 |
4 |
4 |
4 |
2 |
4 |
6 |
3 |
6 |
76 Points |
Back to Royal Cinque Ports Winter Team Open