
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 359 | 359 | 510 | 151 | 498 | 315 | 379 | 160 | 409 | 361 | 383 | 433 | 410 | 210 | 417 | 509 | 361 | 399 | 6623 | |
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | ||
Rupert Chitty (8) | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | LEVEL | |||||||
Richard Beer (6) | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | ||||
1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 37 Points |
Back to Royal Cinque Ports Gentlemen's Winter Betterball Open