More

Royal Cinque Ports Golf Club

Invicta Challenge Cup 2021

Tuesday 24th August 2021 - Wednesday 25th August 2021
Yellow Tees, Royal Cinque Ports Old

(95% handicap allowance)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Tony Smither 71 73 144
2nd  Nigel Hilliard 72 73 145
3rd = Matthew Nolan 74 74 148
3rd = Greg Wall 72 76 148
5th  Oliver Daws 79 70 149
6th  Peter Wills 74 77 151
7th = Robert Riddell 82 70 152
7th = Sam Smith 78 74 152
7th = Andreas Nagstrup 75 77 152
10th = Colm Prendergast 79 74 153
10th = Nigel Wightman 79 74 153
10th = James Gold 76 77 153
13th = Jack Shipton 80 74 154
13th = Peter Handcock 80 74 154
13th = Paul Harris 80 74 154
13th = David Yates 79 75 154
13th = Hugh Verrier 78 76 154
18th = Paul Patching 83 72 155
18th = Thomas Farrell 78 77 155
18th = Mark Baldock 76 79 155
18th = Ian Ray 76 79 155
18th = George Donoghue 68 87 155
23rd = Ian Motagalli 83 73 156
23rd = Josh Edgar 79 77 156
23rd = Jamie Owen-Browne 78 78 156
23rd = Michael Schenstrom 77 79 156
23rd = William Ferguson 77 79 156
28th = Malcolm Barden 79 78 157
28th = Matthew Ferrari-Wells 78 79 157
28th = Peter Cooper-Parry 75 82 157
31st = michael Adrian blanning 82 76 158
31st = Duncan Bland 80 78 158
31st = John Magrath 80 78 158
34th = Stephen Molloy 83 76 159
34th = David Bible 80 79 159
34th = Michael Robinson 78 81 159
37th  D B Manning 80 81 161
38th  adrian roberts 78 84 162
39th = Stephen Sunnucks 83 80 163
39th = David Holden 81 82 163
41st  Benjamin Harris 83 81 164
42nd = Ian Jenkinson 83 82 165
42nd = Alex Frith 82 83 165
44th = John Bedford 83 83 166
44th = Nishal Patel 82 84 166
46th  Symon Stanley 80 88 168
47th  Alan Walton 82 94 176
48th = Samuel Mason 81 NR 81
48th = Martin Fent 81 NR 81
48th = Paul Jewell 81 NR 81
48th = William Marle 81 NR 81
52nd  Robbie Kent 82 NR 82
53rd  Angus Stewart 77 77
54th = Graham Seeley 78 78
54th = Tom Biggs 78 78
56th  Barney Yarnold 79 79
57th  Bob Forbes 81 81
58th  Raymond Sammons 82 82
59th = Julian C Sinstadt 83 83
59th = Andrew Rose 83 83
59th = Michael Strong 83 83
62nd = James Howard 84 84
62nd = Martin Jepson 84 84
62nd = Nathan Shaw 84 84
62nd = Jamie Edgar 84 84
62nd = Robert Seymour 84 84
62nd = Paul Trendell 84 84
62nd = Richard Weaver 84 84
69th = David M Dunlop 85 85
69th = Richard Conyers 85 85
69th = Harry McGahan 85 85
69th = Tony Mason 85 85
69th = Daniel Trice 85 85
69th = Michael Hedges 85 85
75th = Mike Ewart 86 86
75th = Ben Reeve 86 86
75th = Chris Healy 86 86
75th = Timothy Ufton 86 86
75th = Kevin Hurst 86 86
80th  Peter Hickson 87 87
81st = K. Mullen 88 88
81st = David Hurford 88 88
81st = David Lawrie 88 88
81st = Graham Kerr 88 88
81st = Alan Jamieson 88 88
81st = Mark Newnham 88 88
81st = David Bailey 88 88
81st = Patrick Glynn 88 88
89th = Peter Haine 89 89
89th = Thibaut Bertlin 89 89
89th = Tim Murphy 89 89
92nd = Lloyd Fielder 90 90
92nd = Adrian Turner 90 90
94th = Haydon Knights 91 91
94th = Ian Hay 91 91
96th = Howard Corley 93 93
96th = John Randall 93 93
98th = Patrick McGahan 95 95
98th = Peter Stevenson 95 95
100th  Brian Gildersleve 96 96
101st  Theodore Strong 112 112
   Edward Bradnock NR  
   Alfie Baldock NR  
   Charlie Baldock NR  
   David Ball NR  
   Alex Cooke NR  
   Anthony Coral NR  
   Aidan Corley NR  
   Alastair Crawford NR  
   Wim Eeckelaers NR  
   Jonathan Ely NR  
   Jon Gammon NR  
   Mark Garner NR  
   Cormac Henderson NR  
   Jozef Hiel NR  
   Graham Lark NR  
   Chris Maddison NR  
   Andrew Malkin NR  
   Paul McLoughlin NR  
   Oliver Mitchell NR  
   John Munro NR  
   Charles Rees NR  
   Steven Rogers NR  
   John Samuel NR  
   Graham Townsend NR  
   Keith Elvin WD  


Created by intelligentgolf version 10.1.2.